International Baccalaureate courses as transfer credits
Students enrolled in the IB courses with final grades of five, six or seven, may receive 1.0 unit of transfer credit for Higher Level IB courses and 0.5 unit of transfer credit for Standard Level IB courses, to a maximum of 5.0 units of transfer credit.
The transfer equivalencies below are intended only as a guideline. Transfer credits are evaluated on an individual basis and will vary depending on each student’s personal academic program.
Higher Level | Transfer Credit |
IB Art History | 1.0 unit of CULS (Cultural Studies elective) at the 1000 level |
IB Biology | BIOL 1152 & BIOL 1153 |
IB Chemistry | CHEM 1011 & CHEM 1012 |
IB Computer Science | CMPS 1155 & CMPS 2255 |
IB Economics | ECON 1101 & ECON 1102 |
IB English | 1.0 unit of ENGL (English elective) at the 1000 level |
IB Environmental Science | 1.0 unit of SCIE (Science elective) at the 1000 level |
IB Fine Arts | 1.0 unit of ARTS (Arts elective) at the 1000 level |
IB French | 1.0 unit of FREN (French elective) at the 1000 level |
IB Geography | 1.0 unit of ARTS (Arts elective) at the 1000 level |
IB German | 1.0 unit of ARTS (Arts elective) at the 1000 level |
IB History | 1.0 unit of HIST (History elective) at the 1000 level |
IB Mathematics
IB Mathematics (AA) IB Mathematics (AI) |
MATH 1113 & MATH 1114
1.0 unit of MATH (Math Elective) at the 1000 level 1.0 unit of MATH (Math Elective) at the 1000 level |
IB Music | 1.0 unit of ARTS (Arts elective) at the 1000 level |
IB Philosophy | 1.0 of PHIL (Philosophy elective) at the 1000 level |
IB Physics | PHYS 1101 & PHYS 1102 |
IB Psychology | PSYC 1110 & PSYC 1120 |
IB Sociology | SOAN 1502 & SOAN 1503 |
IB Spanish | SPAN 1101 & SPAN 1102 |
IB Statistics | MATH 2208 & MATH 2209 |
Theory of Knowledge | 1.0 unit of ARTS (Arts elective) at the 2000 level |
Standard Level | Transfer Credit |
IB Art History | 0.5 unit of CULS (Cultural Studies elective) at the 1000 level |
IB Biology | BIOL 1152 |
IB Chemistry | CHEM 1011 |
IB Computer Science | CMPS 1155 |
IB Economics | ECON 1101 |
IB English | 0.5 unit of ENGL (English elective) at the 1000 level |
IB Environmental Science | 0.5 unit of SCIE (Science elective) at the 1000 level |
IB Fine Arts | 0.5 unit of ARTS (Arts elective) at the 1000 level |
IB French | 0.5 unit of FREN (French elective) at the 1000 level |
IB Geography | 0.5 unit of ARTS (Arts elective) at the 1000 level |
IB German | 0.5 unit of ARTS (Arts elective) at the 1000 level |
IB History | 0.5 unit of HIST (History elective) at the 1000 level |
IB Mathematics
IB Mathematics (AA) IB Mathematics (AI) |
MATH 1113
0.5 unit of MATH (Math Elective) at the 1000 level 0.5 unit of MATH (Math Elective) at the 1000 level |
IB Music | 0.5 unit of ARTS (Arts elective) at the 1000 level |
IB Philosophy | 0.5 unit of PHIL (Philosophy elective) at the 1000 level |
IB Physics | PHYS 1101 |
IB Psychology | PSYC 1110 |
IB Sociology | SOAN 1503 |
IB Spanish | SPAN 1101 |
IB Statistics | MATH 2208 |
Theory of Knowledge | 0.5 unit of ARTS (Arts elective) at the 2000 level |
For additional information concerning your application or IB transfer credits, please contact the Admissions Office at 902-457-6117.