It is important to understand the cost of living in Halifax and plan your budget accordingly. You will need to consider expenses such as tuition, housing, food, transportation, and personal expenses.
Room for rent in a house or an apartment: | |
1 private room in a house (average) | $800 |
*usually all utilities included | |
1 room in an apartment (average) | $1000 |
*usually shared costs in utilities |
Apartment rentals: | |
1 bedroom apartment | $1,788.25 |
2 bedrooms apartment | $2,300 |
3 bedrooms apartment | $2,957.54 |
*additional costs for utilities. See below. | |
Apartment utilities per month: | |
Water per household – usually included in rent | $60 |
Heat per household – usually included in rent | $80 |
Electricity per household | $80 |
Internet per household(60 Mbps or More) | $105.80 |
Tenant Insurance (not included in rent price) | $25 |
House rentals: | |
2-4 bedrooms | $2,200-$3,200 |
*additional costs for utilities. See below. | |
House utilities per month: | |
Water per household | $110 |
Electricity with heat per household | $390 |
Internet per household(60 Mbps or More) | $105.80 |
Home insurance (possibly included in rent price) | $100 (prices vary depending on insurance type) |
Others: | |
Mobile phone per person (approx. 10GB of data) | $81.25 |
Groceries, household goods and personal items (single person) | $400-600 |
Groceries, household goods and personal items (family of 4) | $900-1,200 |
Dining out and entertainment | $250 |
Children’s clothing for 1 year (per child): | |
Rain and Winter boots | $50-$100 |
Rain Coat | $30 |
Snowsuit | $60 |
Hats for Summer | $15 |
Hats, mittens, thermal socks etc | $30 |
Spring and summer clothes | $150 |
Back-to-school supplies | $50 |
Sneakers | $30 |
Daily clothes | $100 |
Note: We have gathered those data from real-life pricing; some are average costs from Numbeo.